Meomeo Fast: 1528 W4D0L2 Slow: 1757 W7391D598L6980) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Meomeo (1755) | dauleo (1843) | 63S |
2 | lose | dauleo (1829) | Meomeo (1769) | 39S |
3 | win | linkduy (1778) | Meomeo (1753) | 57S |
4 | draw | tiendatnet (1838) | Meomeo (1751) | 55S |
5 | lose | sourgrape (1673) | Meomeo (1769) | 41S |
6 | lose | linkduy (1794) | Meomeo (1784) | 27S |
7 | lose | lehoi2023 (1813) | Meomeo (1799) | 80S |
8 | win | phuthuy123 (1791) | Meomeo (1783) | 46S |
9 | lose | Meomeo (1797) | garaoto (1852) | 59S |
10 | win | mouse60 (1799) | Meomeo (1781) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.