| LittleRabbit Fast: 1427 W3D1L9 Slow: 1536 W20872D1837L20549) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Annam123 (1611) | LittleRabbit (1565) | 18S |
| 2 | lose | LittleRabbit (1598) | Annam123 (1578) | 39S |
| 3 | win | Annam123 (1612) | LittleRabbit (1564) | 44S |
| 4 | win | LittleRabbit (1555) | minhle9999 (1344) | 42S |
| 5 | lose | lee1000 (1524) | LittleRabbit (1572) | 18S |
| 6 | lose | LittleRabbit (1590) | lee1000 (1506) | 45S |
| 7 | win | haitrinh (1523) | LittleRabbit (1576) | 43S |
| 8 | win | LittleRabbit (1560) | highway09 (1568) | 38S |
| 9 | lose | LittleRabbit (1576) | JackyJacky (1544) | 22S |
| 10 | lose | LittleRabbit (1591) | shibainu822 (1604) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

