| david_vn Fast: 1516 W1D0L0 Slow: 1618 W24171D1838L29856) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Cotuongvn (1592) | david_vn (1603) | 56S |
| 2 | win | david_vn (1586) | thuyho (1624) | 65S |
| 3 | lose | david_vn (1601) | nguyenvan04 (1604) | 35S |
| 4 | lose | tonymontana (1620) | david_vn (1616) | 25S |
| 5 | win | david_vn (1601) | levanhoa1972 (1593) | 33S |
| 6 | win | david_vn (1585) | ken9968hn (1587) | 26S |
| 7 | win | Saigonmoi (1672) | david_vn (1566) | 37S |
| 8 | win | quan12 (1575) | david_vn (1550) | 34S |
| 9 | lose | Ha (1554) | david_vn (1566) | 23S |
| 10 | lose | chienthang (1759) | david_vn (1576) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

