giaitri2021 Fast: 1500 W0D0L0 Slow: 1573 W2387D379L2392) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | giaitri2021 (1588) | samchess (1612) | 20S |
2 | win | lyvannamlvn (1604) | giaitri2021 (1571) | 34S |
3 | lose | taurus9999 (1830) | giaitri2021 (1578) | 37S |
4 | lose | thuhuynh1935 (1563) | giaitri2021 (1594) | 44S |
5 | win | giaitri2021 (1579) | meco2021 (1563) | 13S |
6 | win | lostwages (1405) | giaitri2021 (1568) | 18S |
7 | win | goldenpig (1442) | giaitri2021 (1556) | 34S |
8 | lose | giaitri2021 (1570) | vinhbh35 (1634) | 55S |
9 | lose | vinhbh35 (1620) | giaitri2021 (1584) | 16S |
10 | lose | giaitri2021 (1606) | eagle45 (1392) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.