| Mike2026 Fast: 1500 W0D0L0 Slow: 1581 W10D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | quanglieu58 (1544) | Mike2026 (1598) | 20S |
| 2 | win | emtapchoi (1709) | Mike2026 (1579) | 39S |
| 3 | lose | Mike2026 (1591) | emtapchoi (1697) | 43S |
| 4 | lose | honselakau (1576) | Mike2026 (1607) | 28S |
| 5 | win | Hong911 (1568) | Mike2026 (1592) | 42S |
| 6 | win | Mike2026 (1581) | minhdau1960 (1443) | 27S |
| 7 | lose | Mike2026 (1592) | lion9 (1732) | 27S |
| 8 | win | Mike2026 (1579) | Huuduc1972 (1486) | 57S |
| 9 | win | Huuduc1972 (1500) | Mike2026 (1565) | 55S |
| 10 | win | david000 (1621) | Mike2026 (1528) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

