| zele Fast: 1445 W1443D31L2143 Slow: 1613 W419D38L447) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sinh83 (1483) | zele (1460) | 23F |
| 2 | win | zele (1443) | Sinh83 (1500) | 37F |
| 3 | win | cotuong123A (1486) | zele (1426) | 9F |
| 4 | lose | simitran41 (1436) | zele (1442) | 30F |
| 5 | win | simitran41 (1452) | zele (1426) | 53F |
| 6 | win | cotuongvui81 (1384) | zele (1411) | 15F |
| 7 | win | thanhvitry1 (1386) | zele (1396) | 38F |
| 8 | win | thanhvitry1 (1402) | zele (1380) | 16F |
| 9 | lose | ThanhDuc (1360) | zele (1397) | 30F |
| 10 | win | ThanhDuc (1375) | zele (1382) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

