Tosuphu Fast: 1518 W11634D178L11471 Slow: 1485 W1D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tosuphu (1504) | khanhkhung (1450) | 37F |
2 | lose | Tosuphu (1519) | ericcheng (1547) | 35F |
3 | lose | hahhantin (1446) | Tosuphu (1537) | 32F |
4 | win | Tosuphu (1523) | hahhantin (1460) | 87F |
5 | win | Tosuphu (1507) | yuegou2 (1508) | 17F |
6 | win | Tosuphu (1491) | daiduong1961 (1492) | 54F |
7 | lose | Tosuphu (1506) | Cookkai (1529) | 73F |
8 | lose | Tosuphu (1525) | bibabibo (1411) | 45F |
9 | lose | Tosuphu (1540) | greatek09 (1558) | 53F |
10 | lose | Tosuphu (1556) | greatek09 (1542) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.