| SIDUCAPO Fast: 1462 W6144D455L7074 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anviet (1693) | SIDUCAPO (1471) | 41F |
| 2 | lose | SIDUCAPO (1483) | dennis2018 (1615) | 49F |
| 3 | lose | dennis2018 (1603) | SIDUCAPO (1495) | 46F |
| 4 | win | mnguyen (1500) | SIDUCAPO (1479) | 53F |
| 5 | lose | SIDUCAPO (1495) | mnguyen (1484) | 48F |
| 6 | lose | SIDUCAPO (1483) | Fastgame (1566) | 37F |
| 7 | lose | thanbaiso1 (1582) | SIDUCAPO (1496) | 43F |
| 8 | win | SIDUCAPO (1481) | camille (1461) | 42F |
| 9 | draw | CO_VIT_2022 (1403) | SIDUCAPO (1483) | 83F |
| 10 | win | SIDUCAPO (1469) | CO_VIT_2022 (1417) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

