thanhvitry1 Fast: 1417 W2505D28L2968 Slow: 1695 W316D11L302) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nhuhoa (1530) | thanhvitry1 (1406) | 47F |
2 | lose | thanhvitry1 (1423) | chingon (1389) | 48F |
3 | win | SIDUCAPO (1424) | thanhvitry1 (1407) | 22F |
4 | lose | waterdrop138 (1515) | thanhvitry1 (1420) | 46F |
5 | lose | TOSEITRADE (1413) | thanhvitry1 (1413) | 29F |
6 | lose | hip_hop (1564) | thanhvitry1 (1424) | 32F |
7 | lose | co_tuong99 (1577) | thanhvitry1 (1435) | 52F |
8 | lose | thanhvitry1 (1444) | tranduhuu (1652) | 44F |
9 | win | bagi98 (1447) | thanhvitry1 (1428) | 34F |
10 | win | thanhvitry1 (1411) | bagi98 (1464) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.