| Minhlinhluan Fast: 1579 W5064D341L5817 Slow: 1450 W14D1L19) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Minhlinhluan (1563) | Fastgame (1585) | 23F |
| 2 | lose | pphong (1672) | Minhlinhluan (1576) | 21F |
| 3 | win | Minhlinhluan (1556) | pphong (1692) | 25F |
| 4 | win | Minhlinhluan (1544) | Justforwins (1438) | 63F |
| 5 | win | Minhlinhluan (1531) | Justforwins (1451) | 39F |
| 6 | draw | SIDUCAPO (1483) | Minhlinhluan (1532) | 90F |
| 7 | lose | Minhlinhluan (1550) | SIDUCAPO (1465) | 28F |
| 8 | lose | BuBu (1686) | Minhlinhluan (1562) | 36F |
| 9 | lose | Minhlinhluan (1575) | BuBu (1673) | 37F |
| 10 | lose | Dai_Gia (1530) | Minhlinhluan (1592) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

