Mr_Smith Fast: 1500 W0D0L0 Slow: 2031 W8174D1456L7516) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Mr_Smith (2015) | Xplo62 (2030) | 28S |
2 | lose | Steps (1968) | Mr_Smith (2032) | 34S |
3 | win | Mr_Smith (2019) | Michealdao (1928) | 32S |
4 | lose | duong19 (2063) | Mr_Smith (2034) | 12S |
5 | win | Mr_Smith (2019) | GAI (1991) | 38S |
6 | draw | vkhieu (1965) | Mr_Smith (2020) | 67S |
7 | win | Quangminhtu (2098) | Mr_Smith (2002) | 65S |
8 | draw | Mr_Smith (2002) | Hothanhhai (2021) | 84S |
9 | win | Mr_Smith (1984) | TranHai48 (2056) | 64S |
10 | win | Mr_Smith (1965) | AHung89HP (2088) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.