Nguydien1 Fast: 1500 W0D0L0 Slow: 1958 W4748D850L5406) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BuggySW (2085) | Nguydien1 (1983) | 23S |
2 | draw | BuggySW (2046) | Nguydien1 (1979) | 26S |
3 | lose | OcBuouVang (2106) | Nguydien1 (2004) | 42S |
4 | draw | OcBuouVang (2113) | Nguydien1 (1997) | 8S |
5 | lose | Nguydien1 (2038) | tru1954 (1872) | 34S |
6 | win | Vuichoithoi1 (1826) | Nguydien1 (2018) | 51S |
7 | lose | van3v (2238) | Nguydien1 (2038) | 40S |
8 | win | Nguydien1 (2013) | Bacdau (1901) | 55S |
9 | draw | Nguydien1 (2025) | caothu787878 (1811) | 75S |
10 | win | Nguydien1 (2002) | crazypanda (1857) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.