| Nguydien1 Fast: 1500 W0D0L0 Slow: 1943 W5434D960L6187) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Nguydien1 (1990) | ChiHang (1711) | 19S |
| 2 | win | Nguydien1 (1968) | Buitre2024 (1810) | 26S |
| 3 | win | Nguydien1 (1928) | doanno2011 (2063) | 39S |
| 4 | win | benny300 (2074) | Nguydien1 (1885) | 47S |
| 5 | lose | Nguydien1 (1925) | kkhan (1788) | 33S |
| 6 | win | kb888811 (1888) | Nguydien1 (1910) | 18S |
| 7 | lose | Samlinh72 (1911) | Nguydien1 (1944) | 36S |
| 8 | lose | tuandialy (2101) | Nguydien1 (1967) | 41S |
| 9 | lose | thuyha (2064) | Nguydien1 (1994) | 43S |
| 10 | win | anhngoclinh (2123) | Nguydien1 (1952) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

