NeoNguyen Fast: 2018 W544D30L524 Slow: 2189 W82D13L42) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | NeoNguyen (2034) | NhatGanNhat (2030) | 27F |
2 | lose | NhatGanNhat (2013) | NeoNguyen (2051) | 24F |
3 | win | Kenvutoronto (2000) | NeoNguyen (2037) | 5F |
4 | win | Buddha (2021) | NeoNguyen (2021) | 37F |
5 | win | NeoNguyen (2009) | David_Le (1907) | 1F |
6 | win | NeoNguyen (1992) | atam (2054) | 93F |
7 | lose | atam (2039) | NeoNguyen (2007) | 30F |
8 | win | muoimot (1914) | NeoNguyen (1994) | 27F |
9 | lose | kingloh5 (1984) | NeoNguyen (2010) | 34F |
10 | lose | NeoNguyen (2027) | kingloh5 (1967) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.