Ngheta Fast: 1500 W0D0L0 Slow: 1406 W420D21L593) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Ngheta (1387) | Vanho11 (1492) | 33S |
2 | lose | Ngheta (1400) | Vanho11 (1479) | 32S |
3 | lose | Ngheta (1416) | chitucuong (1412) | 20S |
4 | lose | Tony34 (1400) | Ngheta (1432) | 49S |
5 | win | Ngheta (1416) | Tony34 (1416) | 27S |
6 | lose | Ngheta (1407) | Headhogs (1422) | 17S |
7 | lose | Juliet_Tse (1481) | Ngheta (1421) | 35S |
8 | lose | Ngheta (1436) | Juliet_Tse (1466) | 46S |
9 | lose | Ngheta (1451) | minhluan1717 (1457) | 108S |
10 | win | Ngheta (1431) | sepetang18 (1583) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.