| NhatChiLan Fast: 1482 W9471D615L9547 Slow: 1461 W717D98L707) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kerjyn (1464) | NhatChiLan (1467) | 19F |
| 2 | win | NhatChiLan (1455) | cuongdl_vinh (1336) | 20F |
| 3 | win | cuongdl_vinh (1349) | NhatChiLan (1442) | 33F |
| 4 | win | NhatChiLan (1422) | PrideRooster (1577) | 36F |
| 5 | lose | PrideRooster (1565) | NhatChiLan (1434) | 33F |
| 6 | win | NhatChiLan (1418) | shekyin (1450) | 37F |
| 7 | lose | Dragon0 (1421) | NhatChiLan (1434) | 31F |
| 8 | win | NhatChiLan (1418) | Dragon0 (1437) | 57F |
| 9 | lose | banco (1448) | NhatChiLan (1433) | 37F |
| 10 | draw | NhatChiLan (1433) | banco (1448) | 69F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

