NhatChiLan Fast: 1455 W8980D570L8971 Slow: 1461 W717D98L707) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | banco (1510) | NhatChiLan (1437) | 43F |
2 | lose | NhatChiLan (1451) | banco (1496) | 31F |
3 | win | NhatChiLan (1437) | zele (1401) | 11F |
4 | win | zele (1416) | NhatChiLan (1422) | 18F |
5 | lose | NhatChiLan (1439) | SIDUCAPO (1378) | 27F |
6 | win | SIDUCAPO (1393) | NhatChiLan (1424) | 56F |
7 | lose | NhatChiLan (1440) | hxway (1432) | 26F |
8 | lose | NhatChiLan (1457) | hxway (1415) | 23F |
9 | win | Chess_PHU (1502) | NhatChiLan (1440) | 27F |
10 | win | NhatChiLan (1422) | Chess_PHU (1520) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.