pingping Fast: 1421 W8877D77L14851 Slow: 1453 W0D0L3) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | pingping (1413) | Hairat102 (1476) | 13F |
2 | draw | pingping (1413) | haimohn123 (1412) | 30F |
3 | win | pingping (1397) | daiphao (1403) | 41F |
4 | lose | pingping (1414) | HoangLaoTa (1377) | 20F |
5 | lose | pingping (1428) | iraqi (1468) | 13F |
6 | win | pingping (1411) | DAIPUANTU (1446) | 49F |
7 | win | pingping (1395) | vonhuvinh (1416) | 27F |
8 | lose | pingping (1409) | bigman333 (1454) | 2F |
9 | lose | pingping (1423) | ztaday (1488) | 22F |
10 | win | pingping (1407) | dona1960 (1418) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.