| Nhemapu Fast: 1834 W738D59L555 Slow: 1843 W4448D818L3582) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Nhemapu (1846) | chongphaodau (1706) | 41S |
| 2 | win | Nhemapu (1832) | TieuPhong_ (1892) | 32S |
| 3 | win | someone (1898) | Nhemapu (1818) | 70S |
| 4 | lose | corona01 (1917) | Nhemapu (1828) | 21S |
| 5 | win | Nhemapu (1818) | taurus9999 (1719) | 51S |
| 6 | win | Hino2017 (1761) | Nhemapu (1807) | 31S |
| 7 | lose | Nhemapu (1819) | Hit_And_Run (1820) | 9S |
| 8 | lose | Nhemapu (1837) | axfhb (1580) | 24S |
| 9 | win | Nhemapu (1825) | hieuminh06 (1823) | 15S |
| 10 | win | TIGERBABY (1895) | Nhemapu (1811) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

