Nhemapu Fast: 1834 W738D59L555 Slow: 1839 W4226D808L3430) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hungtran58 (1857) | Nhemapu (1871) | 26S |
2 | lose | hungtran58 (1820) | Nhemapu (1908) | 25S |
3 | lose | Nhemapu (1950) | hungtran58 (1778) | 34S |
4 | win | Quoc_Anh (1972) | Nhemapu (1933) | 15S |
5 | win | Nhemapu (1915) | Quoc_Anh (1990) | 17S |
6 | win | Nhemapu (1903) | Thanks6 (1872) | 11S |
7 | win | Nhemapu (1893) | Hino2017 (1807) | 35S |
8 | win | Nhemapu (1882) | TIGERBABY (1810) | 25S |
9 | win | Nhemapu (1872) | hehehaha (1777) | 26S |
10 | win | Nhemapu (1862) | GiaTuDiVang (1776) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.