| Niken Fast: 1500 W0D0L0 Slow: 1537 W14D1L15) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Benjamin (1630) | Niken (1518) | 37S |
| 2 | lose | Niken (1531) | Benjamin (1617) | 21S |
| 3 | lose | tranvinh62 (1728) | Niken (1541) | 45S |
| 4 | lose | Niken (1552) | tranvinh62 (1717) | 28S |
| 5 | lose | Niken (1566) | peterdang (1625) | 31S |
| 6 | lose | peterdang (1610) | Niken (1581) | 35S |
| 7 | win | Niken (1565) | an55_ (1572) | 46S |
| 8 | win | Minhnhaybg (1549) | Niken (1550) | 57S |
| 9 | lose | huyminh (1637) | Niken (1563) | 50S |
| 10 | lose | huyminh (1623) | Niken (1577) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

