| Non Fast: 1500 W0D0L0 Slow: 1565 W10D1L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Zui_Zui (1784) | Non (1585) | 32S |
| 2 | win | son_madao (1563) | Non (1570) | 37S |
| 3 | win | banovn1 (1449) | Non (1558) | 39S |
| 4 | win | Non (1542) | buulam (1558) | 41S |
| 5 | lose | Non (1557) | Ghetco (1568) | 45S |
| 6 | draw | Ghetco (1568) | Non (1557) | 41S |
| 7 | win | Thaothao (1520) | Non (1542) | 45S |
| 8 | win | Thaothao (1536) | Non (1526) | 45S |
| 9 | win | maquang (1423) | Non (1513) | 33S |
| 10 | lose | Non (1532) | maquang (1404) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

