Nvhai46 Fast: 1500 W0D0L0 Slow: 1695 W2644D265L2517) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Nvhai46 (1682) | nghieptv (1615) | 67S |
2 | lose | Nvhai46 (1699) | MyLC2020 (1636) | 37S |
3 | lose | Nvhai46 (1715) | thuongcaoco (1685) | 22S |
4 | win | Nvhai46 (1699) | thuongcaoco (1701) | 23S |
5 | lose | Nvhai46 (1715) | vinh88809 (1707) | 16S |
6 | lose | Nvhai46 (1734) | vinhlinh (1611) | 45S |
7 | win | Nvhai46 (1719) | Krongbong09 (1717) | 42S |
8 | win | Nvhai46 (1707) | Lingyuan (1590) | 15S |
9 | lose | Nvhai46 (1721) | ktl (1775) | 32S |
10 | win | Nvhai46 (1706) | buibinh (1691) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.