Nvhai46 Fast: 1500 W0D0L0 Slow: 1560 W2792D281L2666) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Nvhai46 (1546) | Tom_dongque (1485) | 48S |
2 | win | Nvhai46 (1529) | nhutrung41 (1583) | 1S |
3 | lose | Nvhai46 (1544) | nammel (1571) | 15S |
4 | lose | Tolinhgiang (1561) | Nvhai46 (1559) | 29S |
5 | lose | Nvhai46 (1575) | Tolinhgiang (1545) | 14S |
6 | win | Nvhai46 (1558) | nammel (1606) | 65S |
7 | lose | Nvhai46 (1573) | thach101 (1590) | 30S |
8 | draw | Nvhai46 (1573) | BOXING (1582) | 54S |
9 | lose | Nvhai46 (1590) | Traito (1529) | 50S |
10 | lose | Nvhai46 (1608) | GH (1537) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.