| Nvhai46 Fast: 1500 W0D0L0 Slow: 1723 W2822D283L2684) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Nvhai46 (1740) | win_scare (1691) | 50S |
| 2 | win | Nvhai46 (1725) | win_scare (1706) | 25S |
| 3 | lose | Nvhai46 (1741) | BuBu (1717) | 55S |
| 4 | lose | Nvhai46 (1756) | HiuHong5 (1773) | 25S |
| 5 | lose | Nvhai46 (1774) | tuyen1201 (1701) | 30S |
| 6 | lose | Nvhai46 (1790) | Tai69 (1790) | 26S |
| 7 | win | Nvhai46 (1776) | Tony_Quang (1725) | 65S |
| 8 | win | Nvhai46 (1760) | yuming (1763) | 65S |
| 9 | lose | Nvhai46 (1776) | bachthu123 (1758) | 34S |
| 10 | win | Nvhai46 (1765) | ThiTotGiua (1625) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

