Onetime
Fast: 1572 W48D0L46
Slow: 1767 W5784D688L5334)
# Result Red Black Moves
1 win nine7 (1663) Onetime (1754) 38S
2 lose Ttuong2009 (1922) Onetime (1765) 35S
3 win Onetime (1744) Ttuong2009 (1943) 95S
4 win THO1217 (1607) Onetime (1732) 49S
5 lose Onetime (1744) jaco_vu (1857) 25S
6 lose Onetime (1757) jaco_vu (1844) 43S
7 win Onetime (1745) ckjoe (1641) 9S
8 lose ckjoe (1621) Onetime (1765) 34S
9 lose goldstone (1704) Onetime (1783) 32S
10 win Onetime (1764) cangchua (1876) 31S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Onetime, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames