PHUCAM Fast: 1518 W3D0L2 Slow: 1910 W6483D1465L6110) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PHUCAM (1895) | covuive86 (1884) | 25S |
2 | lose | hoangcafe (2066) | PHUCAM (1906) | 35S |
3 | lose | kuong_vuong (1910) | PHUCAM (1922) | 28S |
4 | win | PHUCAM (1906) | kuong_vuong (1926) | 27S |
5 | win | PHUCAM (1888) | anhvu2003 (1955) | 32S |
6 | lose | anhvu2003 (1941) | PHUCAM (1902) | 29S |
7 | win | PHUCAM (1885) | choidao (1939) | 53S |
8 | lose | choidao (1924) | PHUCAM (1900) | 8S |
9 | lose | Nquang83 (1892) | PHUCAM (1916) | 27S |
10 | win | PHUCAM (1900) | Nquang83 (1908) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.