| Pang_chiu Fast: 1500 W0D0L0 Slow: 1769 W74D10L65) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | khongdoithu (1914) | Pang_chiu (1780) | 42S |
| 2 | win | mayxay (1649) | Pang_chiu (1768) | 23S |
| 3 | win | time_killer (2148) | Pang_chiu (1742) | 1S |
| 4 | win | Pang_chiu (1724) | LD83LS (1796) | 29S |
| 5 | lose | Pang_chiu (1740) | tien479 (1730) | 27S |
| 6 | win | Phutho11 (1885) | Pang_chiu (1720) | 12S |
| 7 | win | Phutho11 (1907) | Pang_chiu (1698) | 17S |
| 8 | lose | kypvt (1697) | Pang_chiu (1714) | 23S |
| 9 | lose | tony5148 (1735) | Pang_chiu (1729) | 28S |
| 10 | lose | taovaphumo (1726) | Pang_chiu (1745) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

