| Patitta Fast: 1500 W0D0L0 Slow: 1562 W91D7L91) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Patitta (1577) | choiluan (1594) | 33S |
| 2 | win | Patitta (1561) | davangvo (1590) | 25S |
| 3 | lose | Patitta (1577) | davangvo (1574) | 61S |
| 4 | lose | Patitta (1593) | buulam (1564) | 43S |
| 5 | win | Patitta (1577) | buulam (1580) | 24S |
| 6 | lose | Patitta (1592) | five_diem (1610) | 29S |
| 7 | win | Patitta (1577) | Tienlong (1573) | 19S |
| 8 | win | Patitta (1561) | tetli (1589) | 26S |
| 9 | lose | Patitta (1575) | xemxem (1631) | 42S |
| 10 | lose | Patitta (1591) | thuy_vc (1591) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

