| quangng Fast: 1528 W6D1L4 Slow: 1524 W8078D446L8329) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xomtruong (1629) | quangng (1505) | 40S |
| 2 | lose | quangng (1518) | xomtruong (1616) | 46S |
| 3 | win | quangng (1502) | Bmp9638 (1516) | 15S |
| 4 | lose | quangng (1511) | ngocbao2004 (1744) | 75S |
| 5 | lose | doithua2001 (1644) | quangng (1523) | 41S |
| 6 | win | voxuanthu (1317) | quangng (1513) | 38S |
| 7 | win | voxuanthu (1327) | quangng (1503) | 63S |
| 8 | win | quangng (1487) | xuanhv (1507) | 34S |
| 9 | lose | xuanhv (1491) | quangng (1503) | 56S |
| 10 | lose | quangng (1516) | Naomi (1599) | 90S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

