| Peter261013 Fast: 1500 W0D0L0 Slow: 1969 W43D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Peter261013 (1960) | laohatien (1722) | 37S |
| 2 | win | Peter261013 (1951) | laohatien (1731) | 93S |
| 3 | win | bob888 (1884) | Peter261013 (1937) | 27S |
| 4 | win | oxton_120507 (1850) | Peter261013 (1924) | 24S |
| 5 | win | Peter261013 (1915) | Chiquyen (1702) | 33S |
| 6 | win | Chiquyen (1712) | Peter261013 (1905) | 31S |
| 7 | win | Peter261013 (1893) | sonnynui (1775) | 40S |
| 8 | win | sonnynui (1788) | Peter261013 (1880) | 17S |
| 9 | win | Peter261013 (1866) | kelly_yang05 (1804) | 19S |
| 10 | win | Peter261013 (1851) | kelly_yang05 (1819) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

