Pfun Fast: 1500 W0D0L0 Slow: 1757 W1314D0L1191) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Pfun (1744) | cerato (1672) | 14S |
2 | win | dice (1642) | Pfun (1731) | 26S |
3 | lose | yenhoa7 (1760) | Pfun (1746) | 34S |
4 | lose | Pfun (1762) | yenhoa7 (1744) | 29S |
5 | win | Traito (1651) | Pfun (1750) | 25S |
6 | win | ducqbui1 (1728) | Pfun (1735) | 11S |
7 | win | Pfun (1719) | ducqbui1 (1744) | 16S |
8 | win | Minhhuy777 (1742) | Pfun (1702) | 29S |
9 | win | Pfun (1685) | Choivuithoi9 (1723) | 25S |
10 | win | johnny_ho (1691) | Pfun (1669) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.