binh7979 Fast: 1486 W4347D59L4257 Slow: 1605 W11913D545L10860) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dip (1526) | binh7979 (1591) | 17S |
2 | win | binh7979 (1577) | choichoichoi (1538) | 28S |
3 | lose | choichoichoi (1520) | binh7979 (1595) | 25S |
4 | win | binh7979 (1578) | haudau (1620) | 37S |
5 | lose | haudau (1605) | binh7979 (1593) | 36S |
6 | lose | binh7979 (1605) | rooster58 (1717) | 104S |
7 | lose | binh7979 (1623) | ongua2021 (1547) | 37S |
8 | lose | namnguyenhuu (1686) | binh7979 (1637) | 36S |
9 | lose | binh7979 (1652) | namnguyenhuu (1671) | 23S |
10 | lose | nguyenanh00 (1608) | binh7979 (1669) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.