| lhyeoh09_ Fast: 1509 W6D0L6 Slow: 1742 W10649D1642L9586) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | axq1 (1754) | lhyeoh09_ (1726) | 76S |
| 2 | win | THCM_97 (1703) | lhyeoh09_ (1711) | 25S |
| 3 | lose | lhyeoh09_ (1732) | hacan (1558) | 32S |
| 4 | lose | Cristalmint (1542) | lhyeoh09_ (1754) | 38S |
| 5 | win | lhyeoh09_ (1744) | Cristalmint (1552) | 58S |
| 6 | lose | lhyeoh09_ (1758) | DuongQua (1805) | 21S |
| 7 | win | kuso_2010 (1762) | lhyeoh09_ (1742) | 34S |
| 8 | draw | lhyeoh09_ (1742) | kieu_0123 (1714) | 52S |
| 9 | win | lhyeoh09_ (1723) | gilgamesh (1833) | 92S |
| 10 | win | lhyeoh09_ (1709) | cling79 (1651) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

