lhyeoh09_ Fast: 1521 W6D0L5 Slow: 1763 W10346D1591L9298) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | changyun (1627) | lhyeoh09_ (1751) | 31S |
2 | lose | Ctt225 (1773) | lhyeoh09_ (1766) | 36S |
3 | lose | Ctt225 (1757) | lhyeoh09_ (1782) | 20S |
4 | win | xhome (1538) | lhyeoh09_ (1773) | 24S |
5 | lose | Vietfunmk (1768) | lhyeoh09_ (1789) | 21S |
6 | win | phuthuy123 (1767) | lhyeoh09_ (1774) | 35S |
7 | draw | snowbear (1828) | lhyeoh09_ (1773) | 37S |
8 | win | cuongla2014 (1761) | lhyeoh09_ (1757) | 45S |
9 | draw | ngbrik (1862) | lhyeoh09_ (1751) | 54S |
10 | draw | hoinha (1750) | lhyeoh09_ (1751) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.