| baichen563 Fast: 1500 W0D0L0 Slow: 1578 W18517D2253L20415) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tuancaothu (1655) | baichen563 (1592) | 34S |
| 2 | draw | baichen563 (1591) | Tuancaothu (1656) | 39S |
| 3 | win | baichen563 (1574) | Hohieusmb (1620) | 32S |
| 4 | lose | baichen563 (1588) | quangng (1641) | 47S |
| 5 | win | baichen563 (1570) | quangng (1659) | 65S |
| 6 | lose | swaggerdude (1685) | baichen563 (1582) | 50S |
| 7 | lose | baichen563 (1595) | swaggerdude (1672) | 46S |
| 8 | lose | baichen563 (1611) | choiluan (1590) | 36S |
| 9 | win | baichen563 (1595) | choiluan (1606) | 52S |
| 10 | lose | baichen563 (1611) | quangng (1606) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

