tu_bui Fast: 1528 W28D0L26 Slow: 1700 W555D57L475) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tu_bui (1689) | baichen563 (1543) | 52S |
2 | draw | baichen563 (1539) | tu_bui (1693) | 87S |
3 | win | cogiaitriy75 (1704) | tu_bui (1677) | 22S |
4 | win | tu_bui (1663) | TuyQuyen267 (1604) | 41S |
5 | win | TuyQuyen267 (1619) | tu_bui (1648) | 37S |
6 | lose | axfhb (1569) | tu_bui (1663) | 32S |
7 | lose | tu_bui (1695) | hoangseo (1680) | 30S |
8 | lose | tu_bui (1710) | Hdn (1711) | 90S |
9 | win | Hdn (1728) | tu_bui (1693) | 63S |
10 | lose | CotuongGT (1918) | tu_bui (1713) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.