| dtv Fast: 1500 W0D0L0 Slow: 1939 W1938D606L2176)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | dtv (1957) | vohai1965 (1887) | 36S | 
| 2 | win | dtv (1943) | hoangdungloc (1890) | 38S | 
| 3 | draw | dtv (1945) | bacgioi123 (1859) | 59S | 
| 4 | lose | dtv (1961) | fantasyvn (1939) | 60S | 
| 5 | win | dtv (1945) | way_125 (1964) | 2S | 
| 6 | draw | dtv (1944) | toni99 (1981) | 64S | 
| 7 | win | dtv (1927) | tlcl049 (1967) | 15S | 
| 8 | lose | dtv (1938) | nhat (2090) | 44S | 
| 9 | win | dtv (1920) | ChuSauXichLo (1993) | 29S | 
| 10 | lose | dtv (1935) | viethung11 (1943) | 48S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

