| nguyenquang Fast: 1500 W0D0L0 Slow: 1443 W334D47L401) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thanh098 (1420) | nguyenquang (1428) | 30S |
| 2 | win | thoa79 (1433) | nguyenquang (1412) | 19S |
| 3 | lose | nguyenquang (1428) | thoa79 (1417) | 31S |
| 4 | win | NorthStar (1355) | nguyenquang (1414) | 43S |
| 5 | lose | khachien (1426) | nguyenquang (1430) | 24S |
| 6 | win | KingKong78 (1405) | nguyenquang (1415) | 7S |
| 7 | win | phuchu (1448) | nguyenquang (1398) | 40S |
| 8 | lose | phuchu (1433) | nguyenquang (1413) | 31S |
| 9 | lose | hungomg (1418) | nguyenquang (1429) | 43S |
| 10 | win | cuonglioa (1507) | nguyenquang (1411) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

