| Chinh301 Fast: 1500 W0D0L0 Slow: 1427 W336D52L411) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chinh301 (1444) | chuhaihung (1399) | 65S |
| 2 | win | Chinh301 (1428) | Tran6 (1431) | 56S |
| 3 | win | Chinh301 (1411) | john121 (1450) | 31S |
| 4 | draw | Chinh301 (1411) | thichcotuong (1404) | 51S |
| 5 | lose | Chinh301 (1427) | Xuanquang (1397) | 60S |
| 6 | lose | Chinh301 (1442) | Tapchoi123 (1464) | 30S |
| 7 | lose | BongMat00 (1431) | Chinh301 (1458) | 42S |
| 8 | lose | NGUYENNAMHAI (1519) | Chinh301 (1472) | 44S |
| 9 | win | Chinh301 (1457) | cuong07304 (1444) | 14S |
| 10 | win | kman_373 (1398) | Chinh301 (1443) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

