| bohoai2020 Fast: 1408 W0D0L9 Slow: 1671 W7265D347L9062) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Nvhieu (1599) | bohoai2020 (1657) | 46S |
| 2 | win | K145103 (1628) | bohoai2020 (1642) | 21S |
| 3 | win | bohoai2020 (1626) | K145103 (1644) | 48S |
| 4 | lose | bohoai2020 (1640) | joslyn (1695) | 21S |
| 5 | lose | joslyn (1680) | bohoai2020 (1655) | 39S |
| 6 | win | bohoai2020 (1640) | mayxay (1613) | 21S |
| 7 | win | Mieu (1696) | bohoai2020 (1622) | 30S |
| 8 | lose | yeucoPl (1704) | bohoai2020 (1635) | 37S |
| 9 | win | truongvu33 (1672) | bohoai2020 (1618) | 30S |
| 10 | lose | bohoai2020 (1633) | truongvu33 (1657) | 69S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

