hoangvgiao Fast: 1433 W16D0L30 Slow: 1590 W4433D603L4236) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | blhvtct (1659) | hoangvgiao (1604) | 59S |
2 | win | hoangvgiao (1592) | Tin113 (1483) | 18S |
3 | win | hoangvgiao (1576) | maixuansy (1582) | 44S |
4 | lose | maixuansy (1566) | hoangvgiao (1592) | 25S |
5 | draw | dong1943 (1522) | hoangvgiao (1594) | 55S |
6 | win | padkemao (1618) | hoangvgiao (1577) | 46S |
7 | lose | padkemao (1603) | hoangvgiao (1592) | 37S |
8 | win | Sunshine123 (1427) | hoangvgiao (1581) | 25S |
9 | win | Trieu1943 (1580) | hoangvgiao (1565) | 53S |
10 | lose | hoangvgiao (1583) | tai_n_a (1487) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.