lxuantinh Fast: 1500 W0D0L0 Slow: 1407 W2417D15L3777) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | lxuantinh (1390) | bi123456 (1435) | 3S |
2 | win | lxuantinh (1375) | vythanh (1363) | 54S |
3 | lose | voxuanthu (1376) | lxuantinh (1391) | 15S |
4 | lose | lxuantinh (1405) | vippig (1459) | 64S |
5 | lose | lxuantinh (1417) | Jojo1 (1523) | 60S |
6 | win | lxuantinh (1401) | Jack0606hh (1410) | 59S |
7 | lose | chilacoimong (1479) | lxuantinh (1415) | 27S |
8 | win | lxuantinh (1396) | chilacoimong (1498) | 14S |
9 | lose | lxuantinh (1414) | levanhai87 (1321) | 51S |
10 | win | zerous (1418) | lxuantinh (1398) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.