| teong6573 Fast: 1500 W0D0L0 Slow: 1416 W1716D240L3316) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | teong6573 (1407) | pham_kien1 (1420) | 27S |
| 2 | lose | kakalot9999 (1495) | teong6573 (1420) | 60S |
| 3 | lose | teong6573 (1412) | thunder (1465) | 18S |
| 4 | lose | Atmdcn1kn (1486) | teong6573 (1400) | 21S |
| 5 | lose | KTD59 (1431) | teong6573 (1415) | 22S |
| 6 | lose | kakalot9999 (1464) | teong6573 (1405) | 25S |
| 7 | lose | chamanh (1528) | teong6573 (1390) | 18S |
| 8 | lose | Thaiphong2 (1519) | teong6573 (1402) | 25S |
| 9 | lose | Apek (1475) | teong6573 (1416) | 21S |
| 10 | lose | chuotti (1454) | teong6573 (1407) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

