PhaoThu1981 Fast: 1500 W0D0L0 Slow: 2593 W200D17L77) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HoangSon7749 (2370) | PhaoThu1981 (2584) | 66S |
2 | draw | PhaoThu1981 (2590) | HoangSon7749 (2364) | 97S |
3 | win | ThapBoVoXa (2357) | PhaoThu1981 (2581) | 30S |
4 | win | PhaoThu1981 (2572) | ThapBoVoXa (2366) | 29S |
5 | win | PhaoThu1981 (2561) | ThanhQuan (2396) | 61S |
6 | win | ThanhQuan (2407) | PhaoThu1981 (2550) | 41S |
7 | win | PhaoThu1981 (2540) | NhatTamTran (2345) | 41S |
8 | win | ThanhQuan (2392) | PhaoThu1981 (2529) | 29S |
9 | draw | PhaoThu1981 (2533) | ThanhQuan (2388) | 61S |
10 | win | PhaoThu1981 (2524) | thanhducqn (2308) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.