| PhiLong99 Fast: 1809 W4074D85L3803 Slow: 2252 W179D15L100) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | eddie2828 (1782) | PhiLong99 (1794) | 34F |
| 2 | win | PhiLong99 (1778) | eddie2828 (1798) | 33F |
| 3 | lose | PhiLong99 (1795) | phidaonguyen (1759) | 28F |
| 4 | lose | phidaonguyen (1741) | PhiLong99 (1813) | 27F |
| 5 | lose | Cchplayer1 (1866) | PhiLong99 (1827) | 46F |
| 6 | win | PhiLong99 (1815) | andybv (1683) | 32F |
| 7 | win | andybv (1695) | PhiLong99 (1803) | 72F |
| 8 | lose | DarkVader579 (2015) | PhiLong99 (1813) | 35F |
| 9 | win | PhiLong99 (1797) | chandai1 (1798) | 52F |
| 10 | lose | chandai1 (1781) | PhiLong99 (1814) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

