| Phi_Vu_ Fast: 1406 W289D5L483 Slow: 1777 W1245D56L1210) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MrYeah (1791) | Phi_Vu_ (1761) | 28S |
| 2 | win | Phi_Vu_ (1748) | binh7979 (1664) | 34S |
| 3 | win | Phi_Vu_ (1740) | Mienbienman (1491) | 20S |
| 4 | win | Phi_Vu_ (1731) | Mienbienman (1500) | 24S |
| 5 | lose | Phi_Vu_ (1749) | thiencao113 (1665) | 13S |
| 6 | win | minhluan1717 (1671) | Phi_Vu_ (1735) | 46S |
| 7 | win | Phi_Vu_ (1721) | MTCA (1658) | 22S |
| 8 | win | boyzy07 (1657) | Phi_Vu_ (1707) | 20S |
| 9 | win | levanhoa1972 (1617) | Phi_Vu_ (1694) | 29S |
| 10 | win | Phi_Vu_ (1680) | levanhoa1972 (1631) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

