| Phonghaiduon Fast: 1772 W9525D486L9060 Slow: 1717 W681D114L621) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Phonghaiduon (1790) | Dai_Bang_Den (1716) | 22F |
| 2 | lose | lover4ever (1742) | Phonghaiduon (1807) | 34F |
| 3 | lose | Phonghaiduon (1825) | Nazrat (1758) | 29F |
| 4 | win | Phonghaiduon (1814) | Beneee (1661) | 30F |
| 5 | win | Phonghaiduon (1798) | BEN1999 (1829) | 17F |
| 6 | win | BOBY1999 (1924) | Phonghaiduon (1778) | 53F |
| 7 | lose | Vingroup (1776) | Phonghaiduon (1794) | 32F |
| 8 | win | Phonghaiduon (1775) | giaitri58 (1874) | 35F |
| 9 | lose | Phonghaiduon (1788) | giaitri58 (1861) | 17F |
| 10 | lose | Phonghaiduon (1804) | Nazrat (1783) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

