Playerofyear
Fast: 1420 W2804D57L6083
Slow: 1416 W41D4L125)
# Result Red Black Moves
1 win Playerofyear (1399) sago (1597) 42F
2 lose khanhkhung (1402) Playerofyear (1415) 32F
3 lose Playerofyear (1431) bbdog (1418) 51F
4 lose bbdog (1401) Playerofyear (1448) 44F
5 win Playerofyear (1431) adamsuu1939 (1468) 23F
6 win adamsuu1939 (1486) Playerofyear (1413) 16F
7 win Fastgame (1425) Playerofyear (1397) 1F
8 lose Playerofyear (1410) cuonglam (1495) 48F
9 lose cuonglam (1481) Playerofyear (1424) 26F
10 win so3209 (1601) Playerofyear (1380) 24F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Playerofyear, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames