QGUEEN2025 Fast: 1321 W24D2L175 Slow: 1413 W16D3L144) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | QGUEEN2025 (1334) | TANLACTHANH1 (1407) | 33F |
2 | lose | QGUEEN2025 (1348) | TANLACTHANH1 (1393) | 19F |
3 | win | Duc_hanh_ (1372) | QGUEEN2025 (1331) | 31F |
4 | lose | QGUEEN2025 (1346) | Duc_hanh_ (1357) | 16F |
5 | lose | QGUEEN2025 (1361) | bigman333 (1383) | 22F |
6 | lose | Stanley_Lee (1351) | QGUEEN2025 (1377) | 33F |
7 | lose | QGUEEN2025 (1394) | Stanley_Lee (1334) | 27F |
8 | lose | Gacholon (1503) | QGUEEN2025 (1407) | 32F |
9 | lose | QGUEEN2025 (1420) | Gacholon (1490) | 16F |
10 | win | QGUEEN2025 (1315) | dungtran01 (1433) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.