Stanley_Lee Fast: 1519 W49010D1802L53907 Slow: 1412 W4D2L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Stanley_Lee (1508) | zele (1362) | 30F |
2 | win | Stanley_Lee (1491) | minh88 (1552) | 14F |
3 | win | choico26 (1497) | Stanley_Lee (1475) | 44F |
4 | lose | Stanley_Lee (1492) | HangNga (1450) | 41F |
5 | win | HangNga (1465) | Stanley_Lee (1477) | 31F |
6 | lose | SIDUCAPO (1524) | Stanley_Lee (1491) | 36F |
7 | lose | thanh099 (1470) | Stanley_Lee (1508) | 88F |
8 | win | thanh099 (1485) | Stanley_Lee (1493) | 57F |
9 | win | Stanley_Lee (1479) | lauheo (1428) | 80F |
10 | win | lauheo (1443) | Stanley_Lee (1464) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.