Stanley_Lee Fast: 1438 W48612D1779L53500 Slow: 1412 W4D2L20) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chuonchuon_1 (1445) | Stanley_Lee (1454) | 47F |
2 | win | choico26 (1470) | Stanley_Lee (1438) | 37F |
3 | draw | Stanley_Lee (1438) | Camkhoan (1422) | 43F |
4 | win | camchi (1278) | Stanley_Lee (1427) | 28F |
5 | win | Stanley_Lee (1407) | Shutandplay (1561) | 52F |
6 | win | Rambo1 (1390) | Stanley_Lee (1392) | 14F |
7 | lose | chuongdoan (1369) | Stanley_Lee (1409) | 28F |
8 | lose | Stanley_Lee (1424) | Thole123 (1431) | 43F |
9 | lose | ityse32 (1589) | Stanley_Lee (1435) | 20F |
10 | win | zymosis (1403) | Stanley_Lee (1420) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.