Qthichchoico Fast: 1500 W0D0L0 Slow: 1521 W3580D725L3856) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Qthichchoico (1508) | giap (1440) | 61S |
2 | lose | giap (1421) | Qthichchoico (1527) | 18S |
3 | win | Qthichchoico (1511) | cong000000 (1511) | 44S |
4 | lose | cong000000 (1495) | Qthichchoico (1527) | 48S |
5 | win | Qthichchoico (1514) | Vuminhtam66 (1443) | 36S |
6 | lose | TT12 (1531) | Qthichchoico (1529) | 52S |
7 | lose | ThachXuan (1575) | Qthichchoico (1544) | 22S |
8 | lose | Qthichchoico (1559) | ThachXuan (1560) | 25S |
9 | win | Qthichchoico (1547) | ngoclan999 (1421) | 37S |
10 | win | ngoclan999 (1433) | Qthichchoico (1535) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.