Quaydaulabo Fast: 1948 W7016D722L7087 Slow: 1515 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Carc (1885) | Quaydaulabo (1966) | 25F |
2 | win | Quaydaulabo (1952) | Carc (1899) | 30F |
3 | win | Quaydaulabo (1938) | tdnguyen (1903) | 44F |
4 | win | Quaydaulabo (1923) | tdnguyen (1918) | 41F |
5 | lose | Quaydaulabo (1933) | Texas84 (2106) | 47F |
6 | lose | Quaydaulabo (1944) | Texas84 (2095) | 37F |
7 | lose | Quaydaulabo (1958) | Nghe (2016) | 24F |
8 | lose | Quaydaulabo (1973) | abraham2014 (1988) | 41F |
9 | lose | Quaydaulabo (1989) | abraham2014 (1972) | 31F |
10 | win | Quaydaulabo (1976) | Thanhbinh167 (1906) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.