| tdnguyen Fast: 2024 W15338D505L14275 Slow: 1961 W1169D111L940) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tdnguyen (2041) | nxthanh67 (1988) | 37F |
| 2 | lose | tdnguyen (2053) | cangcot (2161) | 20F |
| 3 | lose | cangcot (2148) | tdnguyen (2066) | 28F |
| 4 | win | nhuxuan (1961) | tdnguyen (2053) | 42F |
| 5 | win | tdnguyen (2040) | nhuxuan (1974) | 40F |
| 6 | lose | tdnguyen (2044) | dunglengfeng (2549) | 28F |
| 7 | lose | tdnguyen (2048) | dunglengfeng (2545) | 30F |
| 8 | lose | tdnguyen (2062) | Zhangkin (2096) | 28F |
| 9 | win | tdnguyen (2044) | Zhangkin (2114) | 37F |
| 10 | win | Viper_99 (2108) | tdnguyen (2026) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

