| RhyderZ Fast: 1937 W48D4L30 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kimson_ek (1890) | RhyderZ (1922) | 45F |
| 2 | win | RhyderZ (1906) | kimson_ek (1906) | 41F |
| 3 | lose | RhyderZ (1927) | nsca (1743) | 1F |
| 4 | lose | RhyderZ (1945) | emkhongtin (1848) | 1F |
| 5 | win | killer40 (1930) | RhyderZ (1929) | 6F |
| 6 | win | hoanam (1873) | RhyderZ (1915) | 37F |
| 7 | lose | RhyderZ (1933) | hoanam (1855) | 19F |
| 8 | draw | RhyderZ (1929) | nguyenhuunha (2066) | 26F |
| 9 | win | RhyderZ (1913) | luyenchoico (1925) | 32F |
| 10 | draw | tomtom01 (1914) | RhyderZ (1913) | 115F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

