Riverside Fast: 1500 W0D0L0 Slow: 2284 W521D66L313) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | goldminer (2113) | Riverside (2273) | 39S |
2 | lose | sang7777 (2204) | Riverside (2291) | 48S |
3 | win | Riverside (2281) | kyhoiquan (2099) | 20S |
4 | lose | QuiDuong1 (2514) | Riverside (2290) | 44S |
5 | lose | MUT2012 (2279) | Riverside (2306) | 28S |
6 | win | dinhngaloc (2101) | Riverside (2296) | 30S |
7 | lose | QuiDuong1 (2461) | Riverside (2307) | 22S |
8 | lose | DocCoHon (2160) | Riverside (2350) | 31S |
9 | lose | Riverside (2366) | Investor (2366) | 58S |
10 | draw | duylinh2103 (2410) | Riverside (2365) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.